TIG-315P AC DC | TIG-400P AC DC | TIG-500P AC DC | |
Input Power voltage(VAC) | AC3-380V | AC3-380V | AC3-380V |
Rated Input Capacity(KVA) | 8.9 | 12.5 | 17.8 |
Rated Input Current(A) | 13.5 | 18.6 | 27 |
No-load Voltage(V) | 45 | 65 | 65 |
Output Current Range(A) | 10-315 | 10-400 | 10-500 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Insulation Class | F | F | F |
Protection Class | IP21 | IP21 | IP21 |
Efficiency(%) | 85 | 85 | 85 |
Power Factor(COS) | 0.85 | 0.85 | 0.85 |
Weight(Kg) | 38 | 42 | 42 |
Packing Dimensions(cm) | 68*32*65 | 67*34*71 | 67*34*71 |
1. Large Power, High Duty Cycle, Can Be Continuous Welding;
2. With AC Function, Good For Welding Aluminum;
3. 2T/4T, Can Remote Control;
4. With Pulse Function And Pulse Frequency Can Be Adjusted;
5. Adopt Advanced MOSFET/IGBT Technology,Large Power And High Duty Cycle;
6. HF Arc-starting, High Success Rate, Arc Stability. Welding High Penetrability;
7. Wide Range Of Welding, Suitable For Various Welding Process Requirement;
8.Suitable For Carbon Steel, Stainless Steel, Copper, Aluminum And Other Metal Welding.
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China